Golf
APPI KOGEN GOLF CLUB–Notable highland golf course
With a total area of 1,300,000 square meters, Appi Kogen Golf Club is a par 144 and makes best use of natural terrain for its 36 holes. The Champion course and the Queen course have two loops of nine holes, respectively. Having hosted the JLPGA (The Ladies Professional Golfers’ Association of Japan) tournament seven times, the Champion course has recognized for its strategy requiring course settings in Japan. Either course requires thoughtful strategies according to weather and course settings.
- 5 minutes’ drive from the hotel
- Free cart available for all courses
- About 600 meters above the sea level, playing at the highland courses surrounded by birch forest gives you a sense of exhilaration
- Well maintained greens and fairways
- Renting equipment and starting play in the afternoon are popular options
CHAMPION COURSE
The Champion Course is strategically challenging yet refreshing as the players see mountains of Hachimantai and Iwate in the background while playing.
HACHIMANTAI HOLES(YARDS:BLUE=3,394yards、WHITE=3,114yards)
HOLE | HDCP | BLUE | WHITE | GOLD | RED | PAR | VIDEO |
---|---|---|---|---|---|---|---|
1 | 5 | 405 | 382 | 382 | 329 | 4 | Watching Video |
2 | 8 | 361 | 342 | 227 | 227 | 4 | Watching Video |
3 | 2 | 522 | 489 | 441 | 441 | 5 | Watching Video |
4 | 7 | 214 | 171 | 145 | 120 | 3 | Watching Video |
5 | 1 | 513 | 491 | 461 | 425 | 5 | Watching Video |
6 | 4 | 381 | 367 | 332 | 332 | 4 | Watching Video |
7 | 6 | 372 | 353 | 353 | 288 | 4 | Watching Video |
8 | 9 | 184 | 162 | 138 | 138 | 3 | Watching Video |
9 | 3 | 442 | 357 | 304 | 304 | 4 | Watching Video |
TOTAL | 3,394 | 3,114 | 2,783 | 2,604 | 36 |
IWATESAN HOLES(YARDS:BLUE=3,585yards、WHITE=3,278yards)
HOLE | HDCP | BLUE | WHITE | GOLD | RED | PAR | VIDEO |
---|---|---|---|---|---|---|---|
1 | 5 | 435 | 414 | 375 | 315 | 4 | Watching Video |
2 | 2 | 556 | 509 | 401 | 401 | 5 | Watching Video |
3 | 8 | 417 | 399 | 315 | 315 | 4 | Watching Video |
4 | 1 | 467 | 375 | 358 | 303 | 4 | Watching Video |
5 | 7 | 195 | 175 | 155 | 155 | 3 | Watching Video |
6 | 4 | 420 | 385 | 321 | 321 | 4 | Watching Video |
7 | 6 | 398 | 375 | 291 | 291 | 4 | Watching Video |
8 | 9 | 182 | 155 | 155 | 155 | 3 | Watching Video |
9 | 3 | 515 | 491 | 413 | 413 | 5 | Watching Video |
TOTAL | 3,585 | 3,278 | 2,784 | 2,669 | 36 |
QUEEN COURSE
Comprising several sloping fairways and tricky dog legs, these are courses that you will never tire of playing.
TOWADA HOLES(YARDS:BLUE=3,128yards、WHITE=2,964yards)
Hole 1
Hole 2
Hole 4
Hole 8
HOLE | HDCP | BLUE | WHITE | GOLD | RED | PAR |
---|---|---|---|---|---|---|
1 | 2 | 405 | 388 | 372 | 320 | 4 |
2 | 5 | 365 | 324 | 324 | 236 | 4 |
3 | 8 | 159 | 145 | 145 | 145 | 3 |
4 | 1 | 507 | 485 | 472 | 472 | 5 |
5 | 4 | 339 | 322 | 322 | 268 | 4 |
6 | 7 | 320 | 301 | 282 | 282 | 4 |
7 | 3 | 475 | 475 | 425 | 407 | 5 |
8 | 9 | 138 | 124 | 124 | 124 | 3 |
9 | 6 | 420 | 400 | 375 | 306 | 4 |
TOTAL | 3,128 | 2,964 | 2,841 | 2,560 | 36 |
RYUGAMORI HOLES(YARDS:BLUE=3,394yards、WHITE=3,114yards)
Hole 1
Hole 4
Hole 8
Hole 9
HOLE | HDCP | BLUE | WHITE | GOLD | RED | PAR |
---|---|---|---|---|---|---|
1 | 2 | 532 | 518 | 450 | 450 | 5 |
2 | 5 | 423 | 342 | 303 | 303 | 4 |
3 | 8 | 166 | 140 | 140 | 140 | 3 |
4 | 4 | 382 | 350 | 270 | 270 | 4 |
5 | 1 | 414 | 369 | 285 | 285 | 4 |
6 | 7 | 342 | 308 | 292 | 292 | 4 |
7 | 9 | 181 | 144 | 131 | 131 | 3 |
8 | 3 | 515 | 485 | 461 | 461 | 5 |
9 | 6 | 470 | 405 | 348 | 289 | 4 |
TOTAL | 3,425 | 3,061 | 2,680 | 2,621 | 36 |
LUNCH
You will surely find your favourite one from a wide range of Japanese, Chinese, and Western dishes at the restaurant in APPI Golf Club.
Please check the Japanese website for prices and details.
Maple Country Club–where you can test your technique and strategies.
Maple Country Club opened in 1987 after three years of construction following its motto “nothing built in haste becomes prestigious”. The essence of the world’s top golf courses has recreated in some courses at the Club. Famous double-greens of St Andrews for example have recreated in the Hole 1 and 10. The club is near the Koiwai Farm, 30 minutes’ drive from the Morioka Station, 40 minutes’ drive from the ANA Crowne Plaza Resort Appi Kogen.